What are mergers and acquisitions?
Mergers and acquisitions are exchanges in which the responsibility for, different business associations, or their working units are moved or solidified with different elements.
What is the difference between mergers and acquisitions?
A merger happens when two separate elements consolidate powers to make another, joint association. In the mean time, a procurement alludes to the takeover of one substance by another. Mergers and acquisitions might be finished to grow an organization’s range or addition piece of the overall industry trying to make investor esteem.
Some Popular Mergers and Acquisitions
Name | Acquired By | Type | $$$ | Date |
Careem | Uber | Ride Sharing | $3.1BN | March 26, 2019 |
Red Hat | IBM | Open Source | $34BN | October 28, 2018 |
Souq.com | Amazon | E-Commerce | $650M | May 27, 2017 |
Microsoft | Networking | $26.2BN | December 8, 2016 | |
Woo | Automattic | Software | $30M | May 19, 2015 |
Beats Electronics | Apple | Headphones | $3BN | August 1, 2014 |
Oculus VR | Virtual Reality | $2BN | March 25, 2014 | |
Mobile Instant Messaging | $19BN | February 19, 2014 | ||
Viber | Rakuten | VoIP | $900M | February 14, 2014 |
Nokia Mobile | Microsoft | Mobile Phones | $7.2BN | September 2, 2013 |
Photo Sharing | $1BN | April 9, 2012 | ||
McAfee | Intel | Internet Security | $7.6BN | August 19, 2010 |
YouTube | Video Sharing | $1.6BN | October 9, 2009 | |
DoubleClick | Online Advertising | $3.1BN | April 13, 2007 | |
Macromedia | Adobe Systems | Software | $3.4BN | December 3, 2005 |
PayPal | eBay | E-commerce Payment | $1.5BN | July 8, 2002 |
update: June 17, 2020